Player Universe · 575 Players
Players.
234 of 575 players
| Player | 2025 Pts | Age | Exp | HMLML Team | Status | Trd |
|---|---|---|---|---|---|---|
Dawson Knox BUF · TE | 103.7 | 29 | 7 | Free Agent | – | - |
Ty Johnson BUF · RB | 100.3 | 28 | 7 | Free Agent | – | - |
Michael Carter TEN · RB | 99.0 | 27 | 5 | Free Agent | – | - |
Jake Tonges SF · TE | 94.3 | 27 | 4 | Free Agent | Q | - |
Sterling Shepard FA · WR | 82.0 | 33 | 10 | Free Agent | – | - |
Carson Wentz MIN · QB | 75.3 | 33 | 10 | Free Agent | – | - |
Kalif Raymond CHI · WR | 66.8 | 31 | 10 | Free Agent | – | - |
Tommy Tremble CAR · TE | 63.9 | 26 | 5 | Free Agent | – | - |
Davis Allen LAR · TE | 62.8 | 25 | 3 | Free Agent | – | - |
Greg Dulcich MIA · TE | 62.8 | 26 | 4 | Free Agent | – | - |
Austin Hooper ATL · TE | 59.3 | 31 | 10 | Free Agent | – | - |
Josh Oliver MIN · TE | 55.0 | 29 | 7 | Free Agent | Q | - |
Jackson Hawes BUF · TE | 52.7 | 25 | 1 | Free Agent | – | - |
Joshua Palmer BUF · WR | 52.3 | 26 | 5 | Free Agent | – | - |
Tim Patrick NYJ · WR | 51.7 | 32 | 9 | Free Agent | – | - |
Dyami Brown WAS · WR | 49.7 | 26 | 5 | Free Agent | – | - |
David Sills TB · WR | 49.1 | 30 | 7 | Free Agent | – | - |
Xavier Smith LAR · WR | 48.3 | 28 | 3 | Free Agent | – | - |
Mitchell Evans CAR · TE | 48.2 | 23 | 1 | Free Agent | – | - |
Audric Estime NO · RB | 48.1 | 22 | 2 | Free Agent | – | - |
Tanner Hudson CIN · TE | 47.8 | 31 | 8 | Free Agent | – | - |
Jeremy Ruckert NYJ · TE | 46.9 | 25 | 4 | Free Agent | – | - |
Adam Trautman DEN · TE | 45.5 | 29 | 6 | Free Agent | – | - |
Tyrell Shavers BUF · WR | 45.5 | 26 | 3 | Free Agent | Q | - |
Tyler Huntley BAL · QB | 40.1 | 28 | 6 | Free Agent | – | - |
Adam Thielen FA · WR | 39.6 | 35 | 13 | Free Agent | NA | - |
Zavier Scott MIN · RB | 39.2 | 27 | 3 | Free Agent | – | - |
Chris Moore FA · WR | 38.6 | 32 | 10 | Free Agent | – | - |
Tyler Johnson DAL · WR | 37.7 | 27 | 6 | Free Agent | – | - |
Devontez Walker BAL · WR | 37.6 | 25 | 2 | Free Agent | – | - |
Jordan Whittington LAR · WR | 36.3 | 25 | 2 | Free Agent | – | - |
Charlie Kolar LAC · TE | 36.2 | 27 | 4 | Free Agent | – | - |
Ameer Abdullah JAX · RB | 35.9 | 33 | 11 | Free Agent | – | - |
Hunter Renfrow FA · WR | 35.9 | 30 | 7 | Free Agent | – | - |
Brady Cook NYJ · QB | 35.5 | 24 | 1 | Free Agent | – | - |
Lil'Jordan Humphrey DEN · WR | 34.6 | 28 | 7 | Free Agent | – | - |
Gunner Olszewski NYG · WR | 33.8 | 29 | 7 | Free Agent | IR | - |
Kevin Austin NO · WR | 33.0 | 26 | 4 | Free Agent | – | - |
Chris Brooks GB · RB | 32.7 | 26 | 3 | Free Agent | – | - |
Hunter Long JAX · TE | 32.5 | 27 | 5 | Free Agent | – | - |
Marquez Valdes-Scantling DAL · WR | 32.0 | 31 | 8 | Free Agent | – | - |
Drew Sample CIN · TE | 31.9 | 30 | 7 | Free Agent | – | - |
Malachi Corley CLE · WR | 31.6 | 24 | 2 | Free Agent | – | - |
Mitch Tinsley CIN · WR | 31.6 | 26 | 3 | Free Agent | – | - |
Tutu Atwell MIA · WR | 31.2 | 26 | 5 | Free Agent | – | - |
Mitchell Trubisky TEN · QB | 31.1 | 31 | 9 | Free Agent | – | - |
Julian Hill NE · TE | 31.0 | 26 | 3 | Free Agent | IR | - |
Mo Alie-Cox IND · TE | 30.7 | 32 | 9 | Free Agent | – | - |
Zay Jones FA · WR | 30.3 | 30 | 9 | Free Agent | Q | - |
Brycen Tremayne CAR · WR | 30.0 | 26 | 3 | Free Agent | – | - |
Luke Farrell SF · TE | 29.5 | 28 | 5 | Free Agent | – | - |
Raheem Mostert FA · RB | 29.4 | 33 | 11 | Free Agent | Q | - |
Elijah Moore PHI · WR | 28.6 | 26 | 5 | Free Agent | – | - |
Isaiah Hodgins NYG · WR | 27.5 | 27 | 6 | Free Agent | – | - |
Connor Heyward LV · TE | 27.4 | 27 | 4 | Free Agent | – | - |
John Bates WAS · TE | 27.3 | 28 | 5 | Free Agent | – | - |
Luke Schoonmaker DAL · TE | 27.2 | 27 | 3 | Free Agent | – | - |
Miles Sanders FA · RB | 26.7 | 28 | 7 | Free Agent | Q | - |
Jahdae Walker CHI · WR | 26.7 | 24 | 1 | Free Agent | – | - |
Josh Johnson CIN · QB | 26.4 | 40 | 18 | Free Agent | – | - |
Theo Wease MIA · WR | 25.9 | 25 | 1 | Free Agent | – | - |
Jaret Patterson LAC · RB | 25.7 | 26 | 5 | Free Agent | – | - |
John FitzPatrick FA · TE | 25.2 | 25 | 4 | Free Agent | Q | - |
Konata Mumpfield LAR · WR | 25.2 | 23 | 1 | Free Agent | – | - |
Dare Ogunbowale FA · RB | 25.1 | 31 | 9 | Free Agent | – | - |
Ian Thomas LV · TE | 24.4 | 30 | 8 | Free Agent | – | - |
Bo Melton GB · WR | 24.2 | 27 | 4 | Free Agent | – | - |
Rasheen Ali BAL · RB | 24.2 | 25 | 2 | Free Agent | – | - |
Brevyn Spann-Ford DAL · TE | 24.0 | 26 | 2 | Free Agent | – | - |
Andrew Beck NYJ · RB | 23.0 | 30 | 7 | Free Agent | – | - |
Allen Lazard FA · WR | 23.0 | 30 | 7 | Free Agent | – | - |
Grant Calcaterra PHI · TE | 22.6 | 27 | 4 | Free Agent | – | - |
Curtis Samuel FA · WR | 21.1 | 29 | 9 | Free Agent | – | - |
George Holani SEA · RB | 20.8 | 26 | 2 | Free Agent | – | - |
Will Dissly FA · TE | 20.7 | 29 | 8 | Free Agent | Q | - |
Mason Tipton NO · WR | 20.4 | 25 | 2 | Free Agent | Q | - |
Raheim Sanders CLE · RB | 20.3 | 24 | 1 | Free Agent | – | - |
Johnny Mundt PHI · TE | 20.1 | 31 | 9 | Free Agent | – | - |
Ashton Dulin IND · WR | 20.0 | 29 | 7 | Free Agent | – | - |
Cade Stover HOU · TE | 19.9 | 26 | 2 | Free Agent | – | - |
Nick Westbrook-Ikhine IND · WR | 19.9 | 29 | 6 | Free Agent | – | - |
Dante Pettis FA · WR | 19.7 | 30 | 8 | Free Agent | – | - |
Darius Cooper PHI · WR | 18.2 | 24 | 1 | Free Agent | – | - |
Tanner Conner NYG · TE | 18.1 | 28 | 4 | Free Agent | – | - |
Cody White SEA · WR | 18.0 | 27 | 6 | Free Agent | – | - |
Ben Skowronek PIT · WR | 17.9 | 29 | 5 | Free Agent | – | - |
Will Shipley PHI · RB | 17.5 | 23 | 2 | Free Agent | – | - |
Quintin Morris JAX · TE | 17.5 | 27 | 5 | Free Agent | – | - |
Tyler Conklin DET · TE | 17.3 | 30 | 8 | Free Agent | – | - |
Trayveon Williams FA · RB | 17.1 | 28 | 7 | Free Agent | – | - |
Mason Rudolph PIT · QB | 17.0 | 31 | 8 | Free Agent | – | - |
Nate Adkins DEN · TE | 16.8 | 27 | 3 | Free Agent | – | - |
Jack Stoll CLE · TE | 16.6 | 28 | 5 | Free Agent | – | - |
Efton Chism NE · WR | 16.5 | 24 | 1 | Free Agent | – | - |
Shedrick Jackson LV · WR | 15.9 | 26 | 3 | Free Agent | – | - |
Casey Washington FA · WR | 15.4 | 25 | 2 | Free Agent | – | - |
Terrell Jennings NE · RB | 15.2 | 25 | 2 | Free Agent | PUP | - |
Scotty Miller CHI · WR | 15.2 | 28 | 7 | Free Agent | – | - |
Skyy Moore GB · WR | 14.8 | 25 | 4 | Free Agent | – | - |
Josh Whyle GB · TE | 14.6 | 26 | 3 | Free Agent | – | - |
Malik Heath ATL · WR | 14.6 | 25 | 3 | Free Agent | – | - |
Tylan Wallace CLE · WR | 14.5 | 27 | 5 | Free Agent | – | - |
Ray-Ray McCloud FA · WR | 13.9 | 29 | 7 | Free Agent | – | - |
Xavier Weaver ARI · WR | 13.7 | 25 | 2 | Free Agent | – | - |
Arian Smith NYJ · WR | 13.5 | 24 | 1 | Free Agent | – | - |
Noah Brown FA · WR | 13.3 | 30 | 9 | Free Agent | Q | - |
Anthony Firkser WAS · TE | 13.3 | 31 | 9 | Free Agent | – | - |
David Martin-Robinson TEN · TE | 13.0 | 26 | 2 | Free Agent | – | - |
Michael Bandy DEN · WR | 13.0 | 28 | 5 | Free Agent | – | - |
Foster Moreau HOU · TE | 12.9 | 29 | 7 | Free Agent | – | - |
Charlie Woerner ATL · TE | 12.8 | 28 | 6 | Free Agent | – | - |
Drew Ogletree IND · TE | 12.7 | 27 | 4 | Free Agent | – | - |
James Proche FA · WR | 12.5 | 29 | 6 | Free Agent | – | - |
Gage Larvadain CLE · WR | 12.4 | 24 | 1 | Free Agent | – | - |
Ryan Miller NYG · WR | 12.4 | 26 | 3 | Free Agent | – | - |
Stone Smartt PHI · TE | 12.2 | 27 | 4 | Free Agent | – | - |
Chris Oladokun KC · QB | 11.2 | 28 | 4 | Free Agent | – | - |
Dylan Drummond ATL · WR | 11.2 | 26 | 3 | Free Agent | – | - |
Josiah Deguara FA · TE | 11.1 | 29 | 6 | Free Agent | – | - |
Kylen Granson TEN · TE | 11.0 | 28 | 5 | Free Agent | – | - |
Kene Nwangwu NYJ · RB | 10.9 | 28 | 5 | Free Agent | – | - |
Andy Dalton PHI · QB | 10.5 | 38 | 15 | Free Agent | – | - |
Robbie Chosen FA · WR | 10.3 | 32 | 10 | Free Agent | – | - |
Ronnie Bell NO · WR | 10.3 | 26 | 3 | Free Agent | – | - |
Hassan Haskins FA · RB | 10.0 | 26 | 4 | Free Agent | – | - |
Kenny Pickett CAR · QB | 9.7 | 28 | 4 | Free Agent | – | - |
Brittain Brown CHI · RB | 9.7 | 28 | 4 | Free Agent | – | - |
Braxton Berrios NYG · WR | 9.7 | 30 | 8 | Free Agent | – | - |
Zamir White FA · RB | 9.6 | 26 | 4 | Free Agent | – | - |
Cedrick Wilson DET · WR | 9.4 | 30 | 8 | Free Agent | – | - |
Corey Kiner ARI · RB | 9.3 | 24 | 1 | Free Agent | – | - |
AJ Dillon CAR · RB | 9.1 | 28 | 6 | Free Agent | – | - |
Eric Saubert SEA · TE | 9.1 | 32 | 9 | Free Agent | – | - |
Brenden Bates CLE · TE | 8.8 | 26 | 2 | Free Agent | – | - |
Albert Okwuegbunam LV · TE | 8.6 | 28 | 6 | Free Agent | – | - |
Jalin Hyatt NYG · WR | 8.5 | 24 | 3 | Free Agent | – | - |
Dee Eskridge FA · WR | 8.2 | 28 | 5 | Free Agent | – | - |
British Brooks HOU · RB | 7.8 | 26 | 2 | Free Agent | – | - |
Austin Trammell JAX · WR | 7.6 | 28 | 5 | Free Agent | – | - |
Devin Culp TB · TE | 7.6 | 26 | 2 | Free Agent | – | - |
Keleki Latu BUF · TE | 7.5 | 23 | 1 | Free Agent | – | - |
Cam Akers FA · RB | 7.2 | 26 | 6 | Free Agent | – | - |
Xavier Restrepo TEN · WR | 7.1 | 24 | 1 | Free Agent | – | - |
Mason Kinsey TEN · WR | 6.8 | 27 | 6 | Free Agent | – | - |
Dareke Young LV · WR | 6.8 | 27 | 4 | Free Agent | – | - |
Khalil Herbert FA · RB | 6.6 | 27 | 5 | Free Agent | – | - |
Durham Smythe BAL · TE | 6.5 | 30 | 8 | Free Agent | – | - |
Evan Hull HOU · RB | 6.4 | 25 | 3 | Free Agent | – | - |
Tahj Brooks CIN · RB | 6.4 | 24 | 1 | Free Agent | – | - |
Deven Thompkins FA · WR | 6.2 | 26 | 4 | Free Agent | – | - |
Jalen Brooks ARI · WR | 6.1 | 26 | 3 | Free Agent | – | - |
KhaDarel Hodge FA · WR | 6.1 | 31 | 8 | Free Agent | Q | - |
Charlie Jones CIN · WR | 6.0 | 27 | 3 | Free Agent | Q | - |
Justin Watson HOU · WR | 6.0 | 30 | 8 | Free Agent | – | - |
Ben Sims MIA · TE | 6.0 | 26 | 3 | Free Agent | – | - |
James Mitchell CAR · TE | 5.8 | 26 | 4 | Free Agent | – | - |
Cooper Rush FA · QB | 5.7 | 32 | 9 | Free Agent | – | - |
Tai Felton MIN · WR | 5.5 | 23 | 1 | Free Agent | – | - |
Trent Sherfield BUF · WR | 5.1 | 30 | 8 | Free Agent | – | - |
Shane Zylstra BUF · TE | 5.0 | 29 | 5 | Free Agent | – | - |
Reggie Gilliam NE · RB | 4.8 | 28 | 6 | Free Agent | – | - |
Tip Reiman ARI · TE | 4.8 | 24 | 2 | Free Agent | Q | - |
Aidan O'Connell LV · QB | 4.8 | 27 | 3 | Free Agent | – | - |
Tahj Washington MIA · WR | 4.7 | 25 | 2 | Free Agent | – | - |
Ronnie Rivers LAR · RB | 4.6 | 27 | 4 | Free Agent | – | - |
Jordan Watkins SF · WR | 4.6 | 24 | 1 | Free Agent | – | - |
Devin Duvernay ARI · WR | 4.6 | 28 | 6 | Free Agent | – | - |
Beaux Collins NYG · WR | 4.5 | 23 | 1 | Free Agent | Q | - |
Tay Martin DET · WR | 4.3 | 28 | 4 | Free Agent | – | - |
Nikko Remigio KC · WR | 4.2 | 26 | 3 | Free Agent | – | - |
Clyde Edwards-Helaire FA · RB | 4.2 | 26 | 6 | Free Agent | – | - |
Nathan Carter ATL · RB | 4.0 | 24 | 1 | Free Agent | – | - |
Britain Covey PHI · WR | 4.0 | 29 | 4 | Free Agent | – | - |
Jake Bobo SEA · WR | 4.0 | 27 | 3 | Free Agent | – | - |
Jared Wayne HOU · WR | 4.0 | 25 | 3 | Free Agent | – | - |
Julius Chestnut TEN · RB | 4.0 | 25 | 4 | Free Agent | – | - |
Shane Buechele BUF · QB | 3.9 | 28 | 5 | Free Agent | – | - |
Tucker Fisk FA · TE | 3.9 | 27 | 4 | Free Agent | – | - |
Colson Yankoff WAS · TE | 3.8 | 26 | 2 | Free Agent | – | - |
Zaire Mitchell-Paden NO · TE | 3.7 | 26 | 4 | Free Agent | – | - |
Dylan Laube LV · RB | 3.7 | 26 | 2 | Free Agent | – | - |
Dameon Pierce PHI · RB | 3.6 | 26 | 4 | Free Agent | – | - |
Jacoby Jones WAS · WR | 3.5 | 25 | 1 | Free Agent | – | - |
Lucas Krull DEN · TE | 3.5 | 28 | 4 | Free Agent | – | - |
Jakobie Keeney-James FA · WR | 3.5 | 25 | 1 | Free Agent | – | - |
Ben Yurosek MIN · TE | 3.4 | 24 | 1 | Free Agent | – | - |
Jelani Woods NYJ · TE | 3.4 | 27 | 4 | Free Agent | – | - |
Velus Jones SEA · WR | 3.2 | 29 | 4 | Free Agent | – | - |
Alex Bachman FA · WR | 3.2 | 29 | 7 | Free Agent | – | - |
Sal Cannella FA · TE | 3.1 | 29 | 3 | Free Agent | – | - |
Moliki Matavao NO · TE | 3.0 | 23 | 1 | Free Agent | – | - |
Clayton Tune FA · QB | 3.0 | 27 | 3 | Free Agent | – | - |
Andre Baccellia FA · WR | 2.8 | 29 | 6 | Free Agent | Q | - |
Ross Dwelley FA · TE | 2.7 | 30 | 8 | Free Agent | – | - |
Harrison Bryant FA · TE | 2.7 | 28 | 6 | Free Agent | Q | - |
David Moore CAR · WR | 2.7 | 31 | 9 | Free Agent | – | - |
Cam Grandy CIN · TE | 2.7 | 26 | 2 | Free Agent | Q | - |
Will Mallory IND · TE | 2.6 | 27 | 3 | Free Agent | – | - |
Anthony Gould IND · WR | 2.6 | 25 | 2 | Free Agent | – | - |
D'Ernest Johnson FA · RB | 2.5 | 29 | 7 | Free Agent | – | - |
Tim Jones JAX · WR | 2.5 | 28 | 5 | Free Agent | – | - |
Blake Whiteheart CLE · TE | 2.4 | 26 | 3 | Free Agent | – | - |
Pharaoh Brown FA · TE | 2.1 | 31 | 9 | Free Agent | – | - |
DeeJay Dallas JAX · RB | 2.1 | 27 | 6 | Free Agent | – | - |
Joshua Dobbs FA · QB | 2.1 | 31 | 9 | Free Agent | – | - |
Payne Durham TB · TE | 2.1 | 26 | 3 | Free Agent | – | - |
Jacardia Wright SEA · RB | 2.0 | 25 | 1 | Free Agent | – | - |
Quentin Skinner BUF · WR | 2.0 | 24 | 1 | Free Agent | – | - |
Brandon Allen NYG · QB | 1.9 | 33 | 10 | Free Agent | – | - |
Bryce Oliver TEN · WR | 1.8 | 26 | 2 | Free Agent | – | - |
Roschon Johnson CHI · RB | 1.7 | 25 | 3 | Free Agent | – | - |
Chris Manhertz NYG · TE | 1.7 | 34 | 11 | Free Agent | – | - |
Derius Davis LAC · WR | 1.5 | 25 | 3 | Free Agent | – | - |
Jared Wiley KC · TE | 1.4 | 25 | 2 | Free Agent | – | - |
Zach Wilson NO · QB | 1.4 | 26 | 5 | Free Agent | – | - |
Drake Dabney GB · TE | 1.3 | 24 | 1 | Free Agent | – | - |
Carter Runyon LV · TE | 1.3 | 24 | 1 | Free Agent | – | - |
Samori Toure PHI · WR | 1.3 | 28 | 4 | Free Agent | – | - |
Jacob Saylors DET · RB | 1.1 | 25 | 3 | Free Agent | – | - |
Josh Williams TB · RB | 1.1 | 25 | 1 | Free Agent | – | - |
Robert Tonyan PIT · TE | 1.1 | 32 | 9 | Free Agent | – | - |
Jack Westover NE · TE | 1.0 | 27 | 2 | Free Agent | – | - |
Nikola Kalinic CHI · TE | 1.0 | 29 | 4 | Free Agent | – | - |
Amar Johnson LAC · RB | 0.8 | 23 | 1 | Free Agent | – | - |
Kalel Mullings TEN · RB | 0.7 | 23 | 1 | Free Agent | – | - |
Owen Wright FA · RB | 0.6 | 27 | 3 | Free Agent | – | - |
Myles Gaskin FA · RB | 0.6 | 28 | 6 | Free Agent | – | - |
Ke'Shawn Williams CIN · WR | 0.5 | 24 | 1 | Free Agent | – | - |
Sione Vaki DET · RB | 0.4 | 24 | 2 | Free Agent | – | - |
Craig Reynolds FA · RB | 0.4 | 29 | 7 | Free Agent | Q | - |
Feleipe Franks CAR · TE | 0.4 | 28 | 5 | Free Agent | – | - |
Kendall Milton CIN · RB | 0.2 | 24 | 2 | Free Agent | – | - |
Drew Lock SEA · QB | 0.1 | 29 | 7 | Free Agent | – | - |
Malik Cunningham DET · WR | 0.1 | 27 | 3 | Free Agent | – | - |
Dawson Knox
BUF · TE
103.7
–Ty Johnson
BUF · RB
100.3
–Michael Carter
TEN · RB
99.0
–Jake Tonges
SF · TE
94.3
QSterling Shepard
FA · WR
82.0
–Carson Wentz
MIN · QB
75.3
–Kalif Raymond
CHI · WR
66.8
–Tommy Tremble
CAR · TE
63.9
–Davis Allen
LAR · TE
62.8
–Greg Dulcich
MIA · TE
62.8
–Austin Hooper
ATL · TE
59.3
–Josh Oliver
MIN · TE
55.0
QJackson Hawes
BUF · TE
52.7
–Joshua Palmer
BUF · WR
52.3
–Tim Patrick
NYJ · WR
51.7
–Dyami Brown
WAS · WR
49.7
–David Sills
TB · WR
49.1
–Xavier Smith
LAR · WR
48.3
–Mitchell Evans
CAR · TE
48.2
–Audric Estime
NO · RB
48.1
–Tanner Hudson
CIN · TE
47.8
–Jeremy Ruckert
NYJ · TE
46.9
–Adam Trautman
DEN · TE
45.5
–Tyrell Shavers
BUF · WR
45.5
QTyler Huntley
BAL · QB
40.1
–Adam Thielen
FA · WR
39.6
NAZavier Scott
MIN · RB
39.2
–Chris Moore
FA · WR
38.6
–Tyler Johnson
DAL · WR
37.7
–Devontez Walker
BAL · WR
37.6
–Jordan Whittington
LAR · WR
36.3
–Charlie Kolar
LAC · TE
36.2
–Ameer Abdullah
JAX · RB
35.9
–Hunter Renfrow
FA · WR
35.9
–Brady Cook
NYJ · QB
35.5
–Lil'Jordan Humphrey
DEN · WR
34.6
–Gunner Olszewski
NYG · WR
33.8
IRKevin Austin
NO · WR
33.0
–Chris Brooks
GB · RB
32.7
–Hunter Long
JAX · TE
32.5
–Marquez Valdes-Scantling
DAL · WR
32.0
–Drew Sample
CIN · TE
31.9
–Malachi Corley
CLE · WR
31.6
–Mitch Tinsley
CIN · WR
31.6
–Tutu Atwell
MIA · WR
31.2
–Mitchell Trubisky
TEN · QB
31.1
–Julian Hill
NE · TE
31.0
IRMo Alie-Cox
IND · TE
30.7
–Zay Jones
FA · WR
30.3
QBrycen Tremayne
CAR · WR
30.0
–Luke Farrell
SF · TE
29.5
–Raheem Mostert
FA · RB
29.4
QElijah Moore
PHI · WR
28.6
–Isaiah Hodgins
NYG · WR
27.5
–Connor Heyward
LV · TE
27.4
–John Bates
WAS · TE
27.3
–Luke Schoonmaker
DAL · TE
27.2
–Miles Sanders
FA · RB
26.7
QJahdae Walker
CHI · WR
26.7
–Josh Johnson
CIN · QB
26.4
–Theo Wease
MIA · WR
25.9
–Jaret Patterson
LAC · RB
25.7
–John FitzPatrick
FA · TE
25.2
QKonata Mumpfield
LAR · WR
25.2
–Dare Ogunbowale
FA · RB
25.1
–Ian Thomas
LV · TE
24.4
–Bo Melton
GB · WR
24.2
–Rasheen Ali
BAL · RB
24.2
–Brevyn Spann-Ford
DAL · TE
24.0
–Andrew Beck
NYJ · RB
23.0
–Allen Lazard
FA · WR
23.0
–Grant Calcaterra
PHI · TE
22.6
–Curtis Samuel
FA · WR
21.1
–George Holani
SEA · RB
20.8
–Will Dissly
FA · TE
20.7
QMason Tipton
NO · WR
20.4
QRaheim Sanders
CLE · RB
20.3
–Johnny Mundt
PHI · TE
20.1
–Ashton Dulin
IND · WR
20.0
–Cade Stover
HOU · TE
19.9
–Nick Westbrook-Ikhine
IND · WR
19.9
–Dante Pettis
FA · WR
19.7
–Darius Cooper
PHI · WR
18.2
–Tanner Conner
NYG · TE
18.1
–Cody White
SEA · WR
18.0
–Ben Skowronek
PIT · WR
17.9
–Will Shipley
PHI · RB
17.5
–Quintin Morris
JAX · TE
17.5
–Tyler Conklin
DET · TE
17.3
–Trayveon Williams
FA · RB
17.1
–Mason Rudolph
PIT · QB
17.0
–Nate Adkins
DEN · TE
16.8
–Jack Stoll
CLE · TE
16.6
–Efton Chism
NE · WR
16.5
–Shedrick Jackson
LV · WR
15.9
–Casey Washington
FA · WR
15.4
–Terrell Jennings
NE · RB
15.2
PUPScotty Miller
CHI · WR
15.2
–Skyy Moore
GB · WR
14.8
–Josh Whyle
GB · TE
14.6
–Malik Heath
ATL · WR
14.6
–Tylan Wallace
CLE · WR
14.5
–Ray-Ray McCloud
FA · WR
13.9
–Xavier Weaver
ARI · WR
13.7
–Arian Smith
NYJ · WR
13.5
–Noah Brown
FA · WR
13.3
QAnthony Firkser
WAS · TE
13.3
–David Martin-Robinson
TEN · TE
13.0
–Michael Bandy
DEN · WR
13.0
–Foster Moreau
HOU · TE
12.9
–Charlie Woerner
ATL · TE
12.8
–Drew Ogletree
IND · TE
12.7
–James Proche
FA · WR
12.5
–Gage Larvadain
CLE · WR
12.4
–Ryan Miller
NYG · WR
12.4
–Stone Smartt
PHI · TE
12.2
–Chris Oladokun
KC · QB
11.2
–Dylan Drummond
ATL · WR
11.2
–Josiah Deguara
FA · TE
11.1
–Kylen Granson
TEN · TE
11.0
–Kene Nwangwu
NYJ · RB
10.9
–Andy Dalton
PHI · QB
10.5
–Robbie Chosen
FA · WR
10.3
–Ronnie Bell
NO · WR
10.3
–Hassan Haskins
FA · RB
10.0
–Kenny Pickett
CAR · QB
9.7
–Brittain Brown
CHI · RB
9.7
–Braxton Berrios
NYG · WR
9.7
–Zamir White
FA · RB
9.6
–Cedrick Wilson
DET · WR
9.4
–Corey Kiner
ARI · RB
9.3
–AJ Dillon
CAR · RB
9.1
–Eric Saubert
SEA · TE
9.1
–Brenden Bates
CLE · TE
8.8
–Albert Okwuegbunam
LV · TE
8.6
–Jalin Hyatt
NYG · WR
8.5
–Dee Eskridge
FA · WR
8.2
–British Brooks
HOU · RB
7.8
–Austin Trammell
JAX · WR
7.6
–Devin Culp
TB · TE
7.6
–Keleki Latu
BUF · TE
7.5
–Cam Akers
FA · RB
7.2
–Xavier Restrepo
TEN · WR
7.1
–Mason Kinsey
TEN · WR
6.8
–Dareke Young
LV · WR
6.8
–Khalil Herbert
FA · RB
6.6
–Durham Smythe
BAL · TE
6.5
–Evan Hull
HOU · RB
6.4
–Tahj Brooks
CIN · RB
6.4
–Deven Thompkins
FA · WR
6.2
–Jalen Brooks
ARI · WR
6.1
–KhaDarel Hodge
FA · WR
6.1
QCharlie Jones
CIN · WR
6.0
QJustin Watson
HOU · WR
6.0
–Ben Sims
MIA · TE
6.0
–James Mitchell
CAR · TE
5.8
–Cooper Rush
FA · QB
5.7
–Tai Felton
MIN · WR
5.5
–Trent Sherfield
BUF · WR
5.1
–Shane Zylstra
BUF · TE
5.0
–Reggie Gilliam
NE · RB
4.8
–Tip Reiman
ARI · TE
4.8
QAidan O'Connell
LV · QB
4.8
–Tahj Washington
MIA · WR
4.7
–Ronnie Rivers
LAR · RB
4.6
–Jordan Watkins
SF · WR
4.6
–Devin Duvernay
ARI · WR
4.6
–Beaux Collins
NYG · WR
4.5
QTay Martin
DET · WR
4.3
–Nikko Remigio
KC · WR
4.2
–Clyde Edwards-Helaire
FA · RB
4.2
–Nathan Carter
ATL · RB
4.0
–Britain Covey
PHI · WR
4.0
–Jake Bobo
SEA · WR
4.0
–Jared Wayne
HOU · WR
4.0
–Julius Chestnut
TEN · RB
4.0
–Shane Buechele
BUF · QB
3.9
–Tucker Fisk
FA · TE
3.9
–Colson Yankoff
WAS · TE
3.8
–Zaire Mitchell-Paden
NO · TE
3.7
–Dylan Laube
LV · RB
3.7
–Dameon Pierce
PHI · RB
3.6
–Jacoby Jones
WAS · WR
3.5
–Lucas Krull
DEN · TE
3.5
–Jakobie Keeney-James
FA · WR
3.5
–Ben Yurosek
MIN · TE
3.4
–Jelani Woods
NYJ · TE
3.4
–Velus Jones
SEA · WR
3.2
–Alex Bachman
FA · WR
3.2
–Sal Cannella
FA · TE
3.1
–Moliki Matavao
NO · TE
3.0
–Clayton Tune
FA · QB
3.0
–Andre Baccellia
FA · WR
2.8
QRoss Dwelley
FA · TE
2.7
–Harrison Bryant
FA · TE
2.7
QDavid Moore
CAR · WR
2.7
–Cam Grandy
CIN · TE
2.7
QWill Mallory
IND · TE
2.6
–Anthony Gould
IND · WR
2.6
–D'Ernest Johnson
FA · RB
2.5
–Tim Jones
JAX · WR
2.5
–Blake Whiteheart
CLE · TE
2.4
–Pharaoh Brown
FA · TE
2.1
–DeeJay Dallas
JAX · RB
2.1
–Joshua Dobbs
FA · QB
2.1
–Payne Durham
TB · TE
2.1
–Jacardia Wright
SEA · RB
2.0
–Quentin Skinner
BUF · WR
2.0
–Brandon Allen
NYG · QB
1.9
–Bryce Oliver
TEN · WR
1.8
–Roschon Johnson
CHI · RB
1.7
–Chris Manhertz
NYG · TE
1.7
–Derius Davis
LAC · WR
1.5
–Jared Wiley
KC · TE
1.4
–Zach Wilson
NO · QB
1.4
–Drake Dabney
GB · TE
1.3
–Carter Runyon
LV · TE
1.3
–Samori Toure
PHI · WR
1.3
–Jacob Saylors
DET · RB
1.1
–Josh Williams
TB · RB
1.1
–Robert Tonyan
PIT · TE
1.1
–Jack Westover
NE · TE
1.0
–Nikola Kalinic
CHI · TE
1.0
–Amar Johnson
LAC · RB
0.8
–Kalel Mullings
TEN · RB
0.7
–Owen Wright
FA · RB
0.6
–Myles Gaskin
FA · RB
0.6
–Ke'Shawn Williams
CIN · WR
0.5
–Sione Vaki
DET · RB
0.4
–Craig Reynolds
FA · RB
0.4
QFeleipe Franks
CAR · TE
0.4
–Kendall Milton
CIN · RB
0.2
–Drew Lock
SEA · QB
0.1
–Malik Cunningham
DET · WR
0.1
–